Employee Training System
Target Group | Basic Competencies | |||||||
---|---|---|---|---|---|---|---|---|
Entry-Level | All-Level | |||||||
Executives | Executive Onboarding(OT) | Management Policy/ Current Status/ Ethical Management/ Compliance | Special Lecture for Employee | Language Training for Executives | Mandatory Legal Training
(Sexual Harassment/ Personal Data Protection/ Occupational Safety/ Harassment Prevention) |
|||
Chief General Manager | Experienced Employee OT (Onboarding) |
Experienced Employee Mentoring | Group Education Orientation for Experienced Employee |
In-house Language Training (English/ Chinese/ Vietnamese) |
||||
General Manager | ||||||||
Deputy General Manager | ||||||||
Manager | ||||||||
Assistant | Career Development Coaching | |||||||
Staff | 3rd Year New Employee Training 2nd Year New Employee Training |
|||||||
New Comer | University Graduate Introductory Training Program | PS job OT | ||||||
Introductory Training |
OJT | Mentoring | Onboarding Program |
Sales Onboarding Program |
||||
Common(All-Level) | Cyber Training Center - Online Training / Reading Correspondence / Language Training on call |
Target Group | Leadership Competencies | ||||||||
---|---|---|---|---|---|---|---|---|---|
Promotion | Leaders | ||||||||
Executives | Executive Meeting: Special Lecture New Executives Training(AMP outsourced) |
||||||||
Chief General Manager | Group Education Promotion Training |
Group Education Team Leader Training (Outsourced) |
Team Leader Leadership Workshop | ||||||
General Manager | Group Education OBS |
New Executives Training(AMP outsourced) | Branch Manager Leadership Training | ||||||
Deputy General Manager | Promotion Training | Mentorship/ Mentor Training | Branch Manager Candidate Training | New Branch Manager Training | |||||
Manager | |||||||||
Assistant | Promotion Training | ||||||||
Staff | |||||||||
Common(All-Level) | Cyber Training Center - Online Training / Reading Correspondence / Language Training on call |
Target Group | Job Compentencies | |||||
---|---|---|---|---|---|---|
Chief General Manager | The Link
(Understanding of related Department Work) |
Organizational Unit Workshop | Production ER Training | Research Institute / Quality Center / Marketing Training Support | Outsourced Training | |
General Manager | ||||||
Deputy General Manager | Sales Team 2(MT) Job Training | |||||
Manager | ||||||
Assistant | ||||||
Common(All-Level) | Cyber Training Center - Online Training / Reading Correspondence / Language Training on call |
Key Employee Training Programs
Category | Target audience | Details | Schedule |
---|---|---|---|
Mandatory training | All executives & employees | Prevention of sexual harassment, workplace bullying & harassment, better awareness of people with disabilities, health & safety | Year round, Nov.-Dec. |
General knowledge training | All executives & employees | Language courses, market trends, business etiquette | Mar.- Dec. |
Onboarding program for new & experienced hires | New & experienced hires | Onboarding (understanding the company/ onsite training), OJT, mentoring | Year round |
Leadership training | Team leaders, heads of sales offices, Incoming team leaders | Leadership course for team leaders & head of sales offices, OT for incoming team leaders | Year round |
OBS(Orion MBA) | Key talent in manager & senior manger levels | Instilling a mindset of company-wide management & acquiring knowledge on business | Jun.- Oct. |
Promoter Training | All job groups (promoters) | Significance of being promoted, roles & responsibilities for different positions, competency training by position | Mar.- Apr. |
OJT | People performing the duties | Training by organization & duties, such as sales, production, research institutions, marketing, & support divisions | Year round |
The-LINK (Understanding the work of related departments) |
All executives & employees | Understanding & learning about work of other departments & areas of collaboration | Mar.- Nov. |
Cyber Training Center | All executives & employees | General knowledge, job competency, foreign language, book clubs | Year round |
Employee Training Status
Category | 2021년 | 2022년 | 2023년 |
---|---|---|---|
No. of employees | 1,409 | 1,386 | 1,429 |
Total training hours (H) | 53,138 | 54,203 | 68,685 |
Training hours per person (H) | 38 | 39 | 48 |
Total training cost (KRW 10,000) |
39,500 | 54,100 | 75,500 |
Training cost per person (KRW 10,000) | 28 | 39 | 52 |
Curriculum Satisfaction (Out of 5 points) |
4.4 | 4.5 | 4.6 |