Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Round | Date | Agenda item | Approval/ reported | Executive director | Independent non-executive director | |||
---|---|---|---|---|---|---|---|---|
Inn-chul Hur(Attendance rate 93%) | Seong-kyu Park(Attendance rate 100%) | Chan-woo Kang(Attendance rate 80%) | Young-ki Kim(Attendance rate 100%) | Jong-yang Kim(Attendance rate 86%) | ||||
Agreed / Reported | ||||||||
1 | Jan. 19. 2023 | 1. Amendment of Executive Personnel Regulations and Approval of Performance Bonuses | Approved | For | For | For | For | For |
2 | Jan. 26. 2023 | 1. Establishment of Remuneration Committee Regulations and Installation of Committee | Approved | - | For | For | For | For |
2. Establishment of Corporate Governance Charter | Approved | - | For | For | For | For | ||
3. Appointment of Compliance Officer and Establishment of Compliance Control Standards | Approved | - | For | For | For | For | ||
4. Report on 2022 Business Performance and 2023 Business Plan and Policy | Report | - | Present | Present | Present | Present | ||
5. Report on 2022 ESG Performance and 2023 Plan | Report | - | Present | Present | Present | Present | ||
3 | Feb. 8. 2023 | 1. Report on Q4 2022 Internal Transactions | Report | Present | Present | Present | Present | Present |
2. Report on 2022 Ethical Management Performance and 2023 Plan | Report | Present | Present | Present | Present | Present | ||
3. Decision on Cash Dividend | Approved | For | For | For | For | For | ||
4. Approval of Financial Statements (Separate, Consolidated) and Business Report for FY 2022 | Approved | For | For | For | For | For | ||
4 | Feb. 22. 2023 | 1. Decision to Convene the Annual General Meeting of Shareholders and Determine Meeting Agenda Items | Approved | For | For | - | For | For |
2. Approval of Payment Guarantee for Orion Jeju Volcanic Water | Approved | For | For | - | For | For | ||
3. Report on the Operation Status of the Internal Accounting Management System | Report | Present | Present | - | Present | Present | ||
4. Report on Group Business Performance for January 2023 | Report | Present | Present | - | Present | Present | ||
5. Recommendation of Director Candidates | Approved | For | For | - | For | For | ||
5 | Mar. 14. 2023 | 1. Report on the Internal Accounting Management System Evaluation by the Audit Committee | Report | Present | Present | Present | Present | Present |
2. Report on Group Business Performance for February 2023 | Report | Present | Present | Present | Present | Present |
Round | Date | Agenda item | Approval/ reported | Executive director | Independent non-executive director | |||
---|---|---|---|---|---|---|---|---|
Inn-chul Hur(Attendance rate 93%) | Seong-kyu Park(Attendance rate 100%) | Hye-kyung Park(Attendance rate 100%) | Young-ki Kim(Attendance rate 100%) | Jong-yang Kim(Attendance rate 86%) | ||||
Agreed / Reported | ||||||||
6 | Mar. 23. 2023 | 1. Appointment of Independent Non-executive Director Candidates | Approved | For | For | For | For | For |
2. Appointment of ESG Committee Members | Approved | For | For | For | For | For | ||
3. Appointment of Remuneration Committee Members | Approved | For | For | For | For | For | ||
4. Approval of Internal Accounting Management Regulation Amendment | Approved | For | For | For | For | For | ||
7 | Apr. 18. 2023 | 1. Acquisition of High Sense Bio Shares | Approved | For | For | For | For | |
2. Approval of Short-term Borrowing | Approved | For | For | For | For | For | ||
3. Report on March 2023 Group Business Performance | Report | Present | Present | Present | Present | Present | ||
4. Report on Q1 2023 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
8 | May. 16. 2023 | 1. Report on April 2023 Group Business Performance | Report | Present | Present | Present | Present | - |
9 | Jun. 20. 2023 | 1. Report on May 2023 Group Business Performance | Report | Present | Present | Present | Present | Present |
10 | Jul. 18. 2023 | 1. Report on June 2023 Group Business Performance | Report | Present | Present | Present | Present | Present |
2. Report on Q2 2023 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
3. Report on H1 2023 ESG Performance and H2 2023 Plan | Report | Present | Present | Present | Present | Present | ||
11 | Sep. 19. 2023 | 1. Report on August 2023 Group Business Performance | Report | Present | Present | Present | Present | - |
12 | Oct. 17. 2023 | 1. Report on September 2023 Group Business Performance | Report | Present | Present | Present | Present | Present |
2. Report on Q3 2023 Internal Transactions | Report | Present | Present | Present | Present | Present | ||
13 | Nov. 21. 2023 | 1. Report on October 2023 Group Business Performance | Report | Present | Present | Present | Present | Present |
14 | Dec. 19. 2023 | 1. Report on November 2023 Group Business Performance | Report | Present | Present | Present | Present | Present |
※ On March 23, 2023, Kang Chan-woo's term as an Independent non-executive director expired.
※ On March 23, 2023, at the 67th Annual General Meeting of Shareholders, Park Hye-kyung was appointed as an independent non-executive director.