Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2024-12-21 20:53
Refresh
Orion Holdings
15,610
Change -90 (-0.57%)
Orion
103,500
Change -1,800 (-1.71%)
High | 20,400 |
---|---|
Low | 10,990 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 9,779 |
Foreign ownership ratio | 8.05 |
52-week high | 17,090 |
---|---|
52-week low | 13,090 |
PER* | 10.97 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 17,320 | 16,150 | 18,450 | 158,000 | 17,600 |
Lowest stock price | 13,790 | 13,600 | 12,900 | 94,100 | 10,700 |
Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 39,536,132 | 62,645,422 |
Market cap (KRW 100 mil) | 9,146 | 9,616 | 9,992 | 49,025 | 41,711 |
※ Base date: Dec 31, 2023