Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2024-11-21 18:37
Refresh
Orion Holdings
16,410
Change 60 (0.37%)
Orion
103,000
Change -400 (-0.39%)
High | 21,250 |
---|---|
Low | 11,450 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 10,281 |
Foreign ownership ratio | 7.86 |
52-week high | 17,090 |
---|---|
52-week low | 13,090 |
PER* | 11.53 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 17,320 | 16,150 | 18,450 | 158,000 | 17,600 |
Lowest stock price | 13,790 | 13,600 | 12,900 | 94,100 | 10,700 |
Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 39,536,132 | 62,645,422 |
Market cap (KRW 100 mil) | 9,146 | 9,616 | 9,992 | 49,025 | 41,711 |
※ Base date: Dec 31, 2023