Orion Holdings is leaping and bounding with substantial growth.
Alongside our shareholders, we will create greater corporate value.
Stock Price
2025-01-22 16:49
Refresh
Orion Holdings
15,070
Change 50 (0.33%)
Orion
98,400
Change -100 (-0.10%)
High | 19,520 |
---|---|
Low | 10,520 |
No. of listed shares (outstanding) | 62,645,422 |
Market capitalization | 9,441 |
Foreign ownership ratio | 8.10 |
52-week high | 17,090 |
---|---|
52-week low | 13,420 |
PER* | 10.59 |
Face value | 500 |
*EPS as of the end of last year
Historical Stock Price
Date of being listed: June 27, 1975, (Unit: KRW, No. of shares)
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Face value | 500 | 500 | 500 | 500 | 500 |
Highest stock price | 17,320 | 16,150 | 18,450 | 158,000 | 17,600 |
Lowest stock price | 13,790 | 13,600 | 12,900 | 94,100 | 10,700 |
Common stock issued (outstanding) | 62,645,422 | 62,645,422 | 62,645,422 | 39,536,132 | 62,645,422 |
Market cap (KRW 100 mil) | 9,146 | 9,616 | 9,992 | 49,025 | 41,711 |
※ Base date: Dec 31, 2023